Financial Statements & Reports
Fiscal Year is July 1st to June 30th
FY 2025
| AGM Materials | THEMAC's Annual Shareholder's Documents | |
| Mar 31, 2025 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2024 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2024 | 1st Quarter Reports | FS MDA |
FY 2024
|
AGM Materials
|
THEMAC's Annual Shareholder's Documents
|
|
| Jun 30, 2024 | Year End Reports | FS MDA |
| Mar 31, 2024 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2023 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2023 | 1st Quarter Reports | FS MDA |
FY 2023
| Jun 30, 2023 | Year End Reports | FS MDA |
| Mar 31, 2023 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2022 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2022 | 1st Quarter Reports | FS MDA |
FY 2022
| Jun 30, 2022 | Year End Reports | FS MDA |
| Mar 31, 2022 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2021 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2021 | 1st Quarter Reports | FS MDA |
FY 2021
| Jun 30, 2021 | Year End Reports | FS MDA |
| Mar 31, 2021 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2020 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2020 | 1st Quarter Reports | FS MDA |
FY 2020
| Jun 30, 2020 | Year End Reports | FS MDA |
| Mar 31, 2020 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2019 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2019 | 1st Quarter Reports | FS MDA |
FY2019
| Jun 30, 2019 | Year End Reports | FS MDA |
| Mar 31, 2019 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2018 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2018 | 1st Quarter Reports | FS MDA |
FY 2018
| Jun 30, 2018 | Year End Reports | FS MDA |
| Mar 31, 2018 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2017 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2017 | 1st Quarter Reports | FS MDA |
FY 2017
| Jun 30, 2017 | Year End Reports | FS MDA |
| Mar 31, 2017 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2016 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2016 | 1st Quarter Reports | FS MDA |
FY 2016
| Jun 30, 2016 | Year End Reports | FS MDA |
| Mar 31, 2016 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2015 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2015 | 1st Quarter Reports | FS MDA |
FY 2015
| Jun 30, 2015 | Year End Reports | FS MDA |
| Mar 31, 2015 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2014 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2014 | 1st Quarter Reports | FS MDA |
FY 2014
| Jun 30, 2014 | Year End Reports | FS MDA |
| Mar 31, 2014 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2013 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2013 | 1st Quarter Reports | FS MDA |
FY 2013
| Jun 30, 2013 | Year End Reports | FS MDA |
| Mar 31, 2013 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2012 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2012 | 1st Quarter Reports | FS MDA |
FY 2012
| Jun 30, 2012 | Year End Reports | FS MDA |
| Mar 31, 2012 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2011 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2011 | 1st Quarter Reports | FS MDA |
FY 2011
| Jun 30 ,2011 | Year End Reports | FS MDA |
| Mar 31, 2011 | 3rd Quarter Reports | FS MDA |
| Dec 31, 2010 | 2nd Quarter Reports | FS MDA |
| Sep 30, 2010 | 1st Quarter Reports | FS MDA |
FY 2010
| Jun 30, 2010 | Year End Reports | FS MDA |
| Mar 31, 2010 | 3rd Quarter Reports | FS MDA |